"Proteus" "Sol/Neptune"
{
	Mesh "proteus.3ds"
	Texture "proteus.*" # Phil Stooke
	Radius    219 # maximum semi-axis
	MeshCenter [ 4.146 -0.022 -5.153 ]

	EllipticalOrbit
	{
	Epoch		2450085.5 # 1996 Jan 3 00:00UT
	Period		1.122315  # mean
	SemiMajorAxis	117600    # mean
	Eccentricity	0.0004    # mean
	Inclination	1.101     # at epoch
	AscendingNode	327.378   # at epoch
	ArgOfPericenter	277.888   # at epoch 
	MeanAnomaly	206.367   # at epoch 
	}

	Orientation	[ 180 0 1 0 ]
	Obliquity              	  0.6
	EquatorAscendingNode 	331.0
	RotationOffset       	 97.8

	Albedo         0.061
}

"Triton" "Sol/Neptune"
{
	Texture "triton.*"
	Radius   1353.4

	Atmosphere {
		Height 1
		Lower [ 0.5 0.5 0.5 ]
		Upper [ 0.5 0.5 0.5 ]
		Sky [ 0.0 0.0 0.0 ]
	}

	EllipticalOrbit
	{
	Epoch		2447763.5  # 1989 Aug 25 00:00UT (Voyager encounter)
	Period		5.8768541  #  mean
	SemiMajorAxis	354765.286 # at epoch
	Eccentricity	0.00002285 # at epoch
	Inclination	156.826240 # at epoch
	#AscendingNode	172.426656 # at epoch
	AscendingNode	147.899288 # at epoch
	ArgOfPericenter	293.092400 # at epoch
	MeanAnomaly	315.726316 # at epoch
	}

	RotationEpoch	    2447763.5 # 1989 Aug 25 00:00UT (Voyager encounter)
	Obliquity		156.8 # at epoch
	EquatorAscendingNode	147.9 # at epoch
	RotationOffset		 71.5 # at epoch

	Albedo         0.756
}

AltSurface "limit of knowledge" "Sol/Neptune/Triton"
{
	Texture "triton.*"
	OverlayTexture "triton-lok-mask.png"
}

"Nereid" "Sol/Neptune"
{
	Mesh "asteroid.cms"
	Texture "asteroid.jpg"
	Radius   170

	EllipticalOrbit
	{
	Epoch		2447763.5 # 1989 Aug 25 00:00UT (Voyager encounter)
	Period		360.13619 # mean
	SemiMajorAxis	5513400   # mean
	Eccentricity	0.7512    # mean
	Inclination	28.385    # at epoch
	AscendingNode	190.678   # at epoch
	ArgOfPericenter 17.690    # at epoch
	MeanAnomaly    	36.056    # at epoch
	}

	Albedo          0.155
}

