AU|Darling|Central part of Eastern Highlands, Australia|Murray River|2739
AU|Murray|Australian Alps, New South Wales|Indian Ocean|2589
BO|Madeira|Confluence of Beni and Maumor rivers, Bolivia-Brazil boundary|Amazon River|3238
BO|Pilcomayo|Andes Mountains, Bolivia|Paraguay River|1999
BR|Amazon|Glacier-fed lakes, Peru|Atlantic Ocean|6296
BR|Paran|Confluence of Paranaiba and Grande rivers, Brazil|Ro de la Plata|4498
BR|So Francisco|Southwest Minas Gerais, Brazil|Atlantic Ocean|3198
BR|Tocantins|Gois, Brazil|Par River|2699
CA|Mackenzie|Head of Finlay River, British Columbia, Canada|Beaufort Sea (Arctic Ocean)|4241
CA|Yukon|Junction of Lewes and Pelly rivers, Yukon Territory, Canada|Bering Sea|3185
CA|Saint Lawrence|Lake Ontario|Gulf of Saint Lawrence|3058
CA|Nelson|Head of Bow River, Western Alberta, Canada|Hudson Bay|2575
CA|Columbia|Columbia Lake, British Columbia, Canada|Pacific Ocean|1983
CA|Saskatchewan|Canadian Rocky Mountains|Lake Winnipeg|1939
CA|Peace|Stikine Mountains, British Columbia, Canada|Great Slave River|1923
CD|Zaire (Congo)|Confluence of Lualab and Luapula rivers, Congo|Atlantic Ocean|4371
CN|Yangtze Kiang|Tibetan plateau, China|China Sea|5797
CN|Huang Ho (Yellow River)|Eastern part of Kunlan Mountains, West China|Gulf of Chihli|4667
CN|Mekong|Tibetan highlands|South China Sea|4023
CN|Salween|Tibet, south of Kunlun Mountains|Gulf of Martaban|2414
CN|Xi Jiang (Si Kiang)|Eastern Yunnan Province, China|China Sea|1989
CO|Japur|Andes, Colombia|Amazon River|2414
DE|Danube|Black Forest, Germany|Black Sea|2842
EG|Nile|Tributaries of Lake Victoria, Africa|Mediterranean Sea|6690
GN|Niger|Guinea|Gulf of Guinea|4184
IN|Indus|Himalayas, India|Arabian Sea|2897
IN|Brahmaputra|Himalayas, India|Ganges River|2897
IN|Ganges|Himalayas|Bay of Bengal|2506
KP|Sungari|China-North Korea boundary|Amur River|1955
LS|Orange|Lesotho|Atlantic Ocean|2092
MM|Irrawaddy|Confluence of Nmai and Mali rivers, Northeast Burma|Bay of Bengal|2092
PE|Purus|Peruvian Andes, Peru|Amazon River|3207
PY|Paraguay|Mato Grosso, Brazil|Paran River|2549
RU|Ob|Altai Mountains, Russia|Gulf of Ob|5567
RU|Ienisei|Tannu-Ola Mountains, Western Tuva, Russia|Arctic Ocean|4506
RU|Irtish|Altai Mountains, Russia|Ob River|4438
RU|Heilong (Amur)|Confluence of Shilka (Russia) and Argun (Manchuria) rivers|Tatar Strait|4352
RU|Lena|Baikal Mountains, Russia|Arctic Ocean|4268
RU|Volga|Valdai plateau, Russia|Caspian Sea|3687
RU|Ural|Southern Ural Mountains, Russia|Caspian Sea|2533
RU|Dnieper|Valdai Hills, Russia|Black Sea|2284
RU|Don|Tula, Russia|Sea of Azov|1968
TM|Amu Darya (Oxus)|Nicholas Range, Pamir Mountains, Turkmenistan|Aral Sea|2414
TR|Euphrates|Confluence of Murat Nehri and Kara Su rivers, Turkey|Shatt-al-Arab|2799
TR|Tigris|Taurus Mountains, Turkey|Shatt-al-Arab|1899
US|Mississippi-Missouri-Red Rock|Source of Red Rock, Montana|Gulf of Mexico|5970
US|Mississippi|Lake Itasca, Minnesota|Gulf of Mexico|3779
US|Missouri|Confluence of Jefferson, Gallatin, and Madison rivers, Montana|Mississippi River|3726
US|Rio Grande|San Juan Mountains, Colorado|Gulf of Mexico|3034
US|Arkansas|Central Colorado|Mississippi River|2348
US|Colorado|Grand County, Colorado|Gulf of California|2333
US|Ohio-Allegheny|Potter County, Pennsylvania|Mississippi River|2102
VE|Orinoco|Serra Parima Mountains, Venezuela|Atlantic Ocean|2062
ZM|Zambezi|1121'S, 2422'E, Zambia|Mozambique Channel|2736
