# RasDaView preferences

serverName	=	localhost
serverPort	=	7001
databaseName	=	RASBASE
userName	=	rasadmin
lastCollection	=	
lastScaledColl	=	
lastOrthoColl	=	
lastDisplay	=	1
filePath	=	
queryPath	=	/home/rasdaman_DEMO_PG/Demo/Demo/Queries/geo
queryFont	=	
maxDWidth	=	1024
maxDHeight	=	768
vffParams	=	
imgDither	=	0
ditherBest	=	0
rgbSpace	=	0
movieMode	=	0
imageMode	=	1
imageBBox	=	1
imageZpro	=	256
imageClipz	=	128
imageScale	=	1.000000
imagePixThreshLow	=	4
imagePixThreshHigh	=	1e+06
imageWgtThresh	=	64
imageWgtQuant	=	4
imageRgbBrightness	=	1
voxelSetupForType	=	1
imageLight	=	0
imageLightAngle	=	90.000000
imageLightScintAng	=	90.000000
imageLightAmbient	=	0.500000
imageLightGain	=	1.000000
imageKernelSize	=	2
imageKernelType	=	2
imageUseVCol	=	0
imageVoxColour	=	255.000000
imageLightDir	=	ru
imageLightDist	=	512
imageHeightGrid	=	8
imageHeightScale	=	1.000000
imageOrthoBBox	=	1
imageOrthoFireDragRel	=	1
imageOrthoThickness	=	1
chartMode	=	1
chartCosys	=	1
chartStep	=	8
chartMarkx	=	20
chartMarky	=	20.000000
tableMode	=	10
tableCosys	=	1
tableStepx	=	-1
tableStepy	=	-1
thumbProjdim	=	2
thumbProjstep	=	1
thumbWidth	=	100
thumbCols	=	4
soundFrequency	=	11025
soundLatency	=	200
soundLoop	=	0
cspacePeakRed	=	1.000000
cspacePeakGreen	=	0.666667
cspacePeakBlue	=	0.333333
cspaceSigmaRed	=	0.200187
cspaceSigmaGreen	=	0.200187
cspaceSigmaBlue	=	0.200187
cspaceType	=	0
transferFormat	=	0
transferParameters	=	
storageFormat	=	0
storageParameters	=	
