MULT ICASE FIXED NB NB0 NB1 NB2 MFLOP ROUT
12
1 3 1 44 39 22 16 -518.42 ATL_mm4x4x2_1_prefCU.c
4 201 1 44 36 20 16 -841.72 ATL_gemm_SSE.c
6 207 2 44 6 0 0 -677.12 ATL_dmm_sse2_K.c
10 208 2 44 10 0 0 -635.80 ATL_dmm_sse2_K.c
14 209 2 44 14 0 0 -719.44 ATL_dmm_sse2_K.c
18 210 2 44 18 0 0 -795.40 ATL_dmm_sse2_K.c
22 211 2 44 22 0 0 -823.93 ATL_dmm_sse2_K.c
26 212 2 44 26 0 0 -832.81 ATL_dmm_sse2_K.c
30 213 2 44 30 0 0 -850.21 ATL_dmm_sse2_K.c
34 214 2 44 34 0 0 -918.76 ATL_dmm_sse2_K.c
38 215 2 44 38 0 0 -900.02 ATL_dmm_sse2_K.c
42 216 2 44 42 0 0 -927.83 ATL_dmm_sse2_K.c
