"Proteus" "Sol/Neptune"
{
	Mesh "proteus.3ds"
	Texture "asteroid.jpg"
	Radius   218

	EllipticalOrbit
	{
	Epoch		2450085.5 # 1996 Jan 3 00:00UT
	Period		1.122315  # mean
	SemiMajorAxis	117600    # mean
	Eccentricity	0.0004    # mean
	Inclination	1.101     # at epoch
	AscendingNode	327.378   # at epoch
	ArgOfPericenter	277.888   # at epoch 
	MeanAnomaly	206.367   # at epoch 
	}

	Obliquity              	  0.6
	EquatorAscendingNode 	331.0
	RotationOffset       	277.8

	Albedo         0.061
}
"Nereid" "Sol/Neptune"
{
	Mesh "asteroid.cms"
	Texture "asteroid.jpg"
	Radius   170

	EllipticalOrbit
	{
	Epoch		2447763.5 # 1989 Aug 25 00:00UT (Voyager encounter)
	Period		360.13619 # mean
	SemiMajorAxis	5513400   # mean
	Eccentricity	0.7512    # mean
	Inclination	28.385    # at epoch
	AscendingNode	190.678   # at epoch
	ArgOfPericenter 17.690    # at epoch
	MeanAnomaly    	36.056    # at epoch
	}

	Albedo          0.155
}
