"Triton" "Sol/Neptune"
{
	Texture "triton.jpg"
	Radius   1353

	Atmosphere {
		Height 1
		Lower [ 0.5 0.5 0.5 ]
		Upper [ 0.5 0.5 0.5 ]
		Sky [ 0.0 0.0 0.0 ]
	}

	EllipticalOrbit
	{
	Epoch		2447763.5  # 1989 Aug 25 00:00UT (Voyager encounter)
	Period		5.8768541  #  mean
	SemiMajorAxis	354765.286 # at epoch
	Eccentricity	0.00002285 # at epoch
	Inclination	156.826240 # at epoch
	#AscendingNode	172.426656 # at epoch
	AscendingNode	147.899288 # at epoch
	ArgOfPericenter	293.092400 # at epoch
	MeanAnomaly	315.726316 # at epoch
	}

	RotationEpoch	    2447763.5 # 1989 Aug 25 00:00UT (Voyager encounter)
	Obliquity		156.8 # at epoch
	EquatorAscendingNode	147.9 # at epoch
	RotationOffset		 71.5 # at epoch

	Albedo         0.756
}
