cpu  458114 15531 137971 8314282 364950 10 2854 0 0 0
cpu0 152101 3712 51148 2084268 23152 9 326 0 0 0
cpu1 75843 1767 21476 2219249 10596 0 132 0 0 0
cpu2 158215 2274 45842 2039814 75192 0 1120 0 0 0
cpu3 71954 7777 19503 1970950 256009 0 1275 0 0 0
intr 20735701 18 87477 0 0 0 0 0 0 1 16648 0 0 3879862 0 0 
ctxt 60862438
btime 1393643169
processes 12316
procs_running 1
procs_blocked 0
softirq 9923227 9 4067037 34 510897 308460 9 760617 2794324 19760 1462080
