/40-url-dup.txt/1.1/Fri Apr 14 23:12:20 2000//D2006.05.07.12.59.00
/40-url.txt/1.3/Thu Aug 31 22:39:27 2000//D2006.05.07.12.59.00
/Averagetable2.pl/1.8/Sun Apr 25 21:07:15 2004//D2006.05.07.12.59.00
/Footer.pl/1.5/Sun Apr 25 21:07:15 2004//D2006.05.07.12.59.00
/Header.pl/1.6/Sun Apr 25 21:07:15 2004//D2006.05.07.12.59.00
/collect.pl/1.1/Fri Jun  2 00:53:52 2000//D2006.05.07.12.59.00
/genfromlogs.pl/1.5/Sun Apr 25 21:07:15 2004//D2006.05.07.12.59.00
/history.pl/1.2/Sun Apr 25 21:07:15 2004//D2006.05.07.12.59.00
/history.txt/1.20/Wed Dec 13 18:48:08 2000//D2006.05.07.12.59.00
/perf-doc.html/1.2/Fri Nov 25 19:47:26 2005//D2006.05.07.12.59.00
/perf.pl/1.7/Sun Apr 25 21:07:15 2004//D2006.05.07.12.59.00
/property.inc/1.1/Fri Feb 25 20:29:45 2000//D2006.05.07.12.59.00
/property.t/1.1/Fri Feb 25 20:29:18 2000//D2006.05.07.12.59.00
/readme.txt/1.2/Wed Feb 23 18:11:40 2000//D2006.05.07.12.59.00
/uncombine.pl/1.5/Fri Nov 25 21:57:05 2005//D2006.05.07.12.59.00
D/tables////
