/arcsine-fig.gif/1.1/Fri Nov 18 21:45:44 2005/-kb/
/bernoulli-fig.gif/1.1/Fri Nov 18 21:45:44 2005/-kb/
/beta-fig.gif/1.1/Fri Nov 18 21:45:44 2005/-kb/
/bilateral-fig.gif/1.1/Fri Nov 18 21:45:44 2005/-kb/
/binomial-fig.gif/1.1/Fri Nov 18 21:45:44 2005/-kb/
/cauchy-fig.gif/1.1/Fri Nov 18 21:45:44 2005/-kb/
/exponential-fig.gif/1.1/Fri Nov 18 21:45:44 2005/-kb/
/fig1.gif/1.1.1.1/Wed Nov 10 16:07:21 2004/-kb/
/fig2.gif/1.1.1.1/Wed Nov 10 16:07:21 2004/-kb/
/fig3.gif/1.1.1.1/Wed Nov 10 16:07:21 2004/-kb/
/fig4.gif/1.1.1.1/Wed Nov 10 16:07:21 2004/-kb/
/fig5.gif/1.1.1.1/Wed Nov 10 16:07:21 2004/-kb/
/fig6.gif/1.1.1.1/Wed Nov 10 16:07:21 2004/-kb/
/foot.html/1.2/Tue Dec 20 17:37:27 2005//
/gamma-fig.gif/1.1/Fri Nov 18 21:45:44 2005/-kb/
/gaussian-fig.gif/1.1/Fri Nov 18 21:45:44 2005/-kb/
/geometric-fig.gif/1.1/Fri Nov 18 21:45:44 2005/-kb/
/guide.html/1.3/Wed Jan  4 15:35:44 2006//
/home.html/1.3/Tue Dec 20 17:37:28 2005//
/hyperbolic-fig.gif/1.1/Fri Nov 18 21:45:44 2005/-kb/
/indx.html/1.5/Wed Jan  4 15:35:45 2006//
/linear-fig.gif/1.1/Fri Nov 18 21:45:44 2005/-kb/
/logistic-fig.gif/1.1/Fri Nov 18 21:45:44 2005/-kb/
/moog-fig.gif/1.1/Tue Dec 20 17:37:28 2005/-kb/
/nyqman.txt/1.4/Wed Jan  4 15:35:45 2006//
/nyquistman.pdf/1.5/Wed Jan  4 15:35:45 2006/-kb/
/part1.html/1.3/Tue Dec 20 17:37:29 2005//
/part10.html/1.4/Wed Jan  4 15:35:45 2006//
/part11.html/1.4/Wed Jan  4 15:35:45 2006//
/part12.html/1.4/Wed Jan  4 15:35:45 2006//
/part13.html/1.4/Wed Jan  4 15:35:45 2006//
/part14.html/1.2/Tue Dec 20 17:37:29 2005//
/part15.html/1.3/Wed Jan  4 15:35:45 2006//
/part16.html/1.3/Wed Jan  4 15:35:45 2006//
/part2.html/1.4/Wed Jan  4 15:35:45 2006//
/part3.html/1.4/Wed Jan  4 15:35:45 2006//
/part4.html/1.3/Tue Dec 20 17:37:29 2005//
/part5.html/1.4/Wed Jan  4 15:35:45 2006//
/part6.html/1.6/Wed Jan  4 15:35:45 2006//
/part7.html/1.5/Wed Jan  4 15:35:45 2006//
/part8.html/1.4/Wed Jan  4 15:35:45 2006//
/part9.html/1.5/Wed Jan  4 15:35:45 2006//
/poisson-fig.gif/1.1/Fri Nov 18 21:45:44 2005/-kb/
/title.html/1.2/Fri Dec 23 22:42:17 2005//
D
