Equivalent GPIDs
GPID      TCPID
-----     ------
GATRO     GCRIO
GIMGO     GITCO
GMODO     GMTCO

Products having the same GPID are considered compatible and can be packaged
together.  In addition, three pairs of GPIDs are related by terrain correction
and are considered equivalent for the purpose of determining compatibility.
Any product with a GPID in the table of Equivalent GPIDs above is also
compatible with any product whose GPID is in the same row of the table.

NPP Product list
DPID      Short Name				  Duration  GPID
----      ----------				---------- ------
ICALI     CrIMSS-CrIS-AVMP-LOS-IR-IP      	  31997000  GCRIO
ICALM     CrIMSS-CrIS-AVMP-LOS-MW-IP      	  31997000  GCRIO
ICCCR     CrIMSS-CrIS-CLOUD-CLEARED-RAD-IP	  31997000  GCRIO
ICISE     CrIMSS-CrIS-IR-SURF-EMISSIVITY-IP	  31997000  GCRIO
ICMSE     CrIMSS-CrIS-MW-SURF-EMISSIVITY-IP	  31997000  GCRIO
ICSTT     CrIMSS-CrIS-SKIN-TEMP-IP        	  31997000  GCRIO
ICTLI     CrIMSS-CrIS-AVTP-LOS-IR-IP      	  31997000  GCRIO
ICTLM     CrIMSS-CrIS-AVTP-LOS-MW-IP      	  31997000  GCRIO
IICMO     VIIRS-CM-IP                     	  85350000  GMODO
IICMS     VIIRS-CM-IP-SUB                 	  85350000  GMODO
SATMR     ATMS-REMAP-SDR                  	  31997000  GATRO
SATMS     ATMS-SDR                        	  31997000  GATMO
SCRIS     CrIS-SDR                        	  31997000  GCRSO
SOMPS     OMPS-NP-SDR                     	  37405000  GONPO
SOMTC     OMPS-TC-SDR                     	  37405000  GOTCO
SOMSC     OMPS-TC-Cal-SDR                 	2700000000  GOSCO
SOMNC     OMPS-NP-Cal-SDR                 	2700000000  GONCO
SVDNB     VIIRS-DNB-SDR                   	  85350000  GDNBO
SVI01     VIIRS-I1-SDR                    	  85350000  GIMGO
SVI02     VIIRS-I2-SDR                    	  85350000  GIMGO
SVI03     VIIRS-I3-SDR                    	  85350000  GIMGO
SVI04     VIIRS-I4-SDR                    	  85350000  GIMGO
SVI05     VIIRS-I5-SDR                    	  85350000  GIMGO
SVM01     VIIRS-M1-SDR                    	  85350000  GMODO
SVM02     VIIRS-M2-SDR                    	  85350000  GMODO
SVM03     VIIRS-M3-SDR                    	  85350000  GMODO
SVM04     VIIRS-M4-SDR                    	  85350000  GMODO
SVM05     VIIRS-M5-SDR                    	  85350000  GMODO
SVM06     VIIRS-M6-SDR                    	  85350000  GMODO
SVM07     VIIRS-M7-SDR                    	  85350000  GMODO
SVM08     VIIRS-M8-SDR                    	  85350000  GMODO
SVM09     VIIRS-M9-SDR                    	  85350000  GMODO
SVM10     VIIRS-M10-SDR                   	  85350000  GMODO
SVM11     VIIRS-M11-SDR                   	  85350000  GMODO
SVM12     VIIRS-M12-SDR                   	  85350000  GMODO
SVM13     VIIRS-M13-SDR                   	  85350000  GMODO
SVM14     VIIRS-M14-SDR                   	  85350000  GMODO
SVM15     VIIRS-M15-SDR                   	  85350000  GMODO
SVM16     VIIRS-M16-SDR                   	  85350000  GMODO
TATMS     ATMS-TDR                        	  31997000  GATMO
REDRO     CrIMSS-EDR                      	  31997000  GCRIO
OOTCO     OMPS-TC-EDR                     	  37405000  GOTCO
VAOOO     VIIRS-Aeros-EDR                 	  85350000  GAERO
VCBHO     VIIRS-CBH-EDR                   	  85350000  GCLDO
VCCLO     VIIRS-CCL-EDR                   	  85350000  GCLDO
VCEPO     VIIRS-CEPS-EDR                  	  85350000  GCLDO
VCOTO     VIIRS-COT-EDR                   	  85350000  GCLDO
VCTHO     VIIRS-CTH-EDR                   	  85350000  GCLDO
VCTPO     VIIRS-CTP-EDR                   	  85350000  GCLDO
VCTTO     VIIRS-CTT-EDR                   	  85350000  GCLDO
VI1BO     VIIRS-I1-IMG-EDR                	  85350000  GIGTO
VI2BO     VIIRS-I2-IMG-EDR                	  85350000  GIGTO
VI3BO     VIIRS-I3-IMG-EDR                	  85350000  GIGTO
VI4BO     VIIRS-I4-IMG-EDR                	  85350000  GIGTO
VI5BO     VIIRS-I5-IMG-EDR                	  85350000  GIGTO
VISTO     VIIRS-IST-EDR                   	  85350000  GMTCO
VLSTO     VIIRS-LST-EDR                   	  85350000  GMTCO
VM01O     VIIRS-M1ST-EDR                  	  85350000  GMGTO
VM02O     VIIRS-M2ND-EDR                  	  85350000  GMGTO
VM03O     VIIRS-M3RD-EDR                  	  85350000  GMGTO
VM04O     VIIRS-M4TH-EDR                  	  85350000  GMGTO
VM05O     VIIRS-M5TH-EDR                  	  85350000  GMGTO
VM06O     VIIRS-M6TH-EDR                  	  85350000  GMGTO
VNCCO     VIIRS-NCC-EDR                   	  85350000  GNCCO
VNHFO     VIIRS-NHF-EDR                   	  85350000  GNHFO
VOCCO     VIIRS-OCC-EDR                   	  85350000  GMTCO
VISAO     VIIRS-SA-EDR                    	  85350000  GMTCO
VSCDO     VIIRS-SCD-BINARY-SNOW-FRAC-EDR  	  85350000  GMTCO
VSCMO     VIIRS-SCD-BINARY-SNOW-MAP-EDR   	  85350000  GITCO
VSICO     VIIRS-SIC-EDR                   	  85350000  GMTCO
VSSTO     VIIRS-SST-EDR                   	  85350000  GMTCO
VSTYO     VIIRS-ST-EDR                    	  85350000  GMTCO
VSUMO     VIIRS-SusMat-EDR                	  85350000  GMTCO
VIVIO     VIIRS-VI-EDR                    	  85350000  GITCO
REDRS     CrIMSS-EDR-SUB                  	  31997000  GCRIO
OOTCS     OMPS-TC-EDR-SUB                 	  37405000  GOTCO
VAOOS     VIIRS-Aeros-EDR-SUB             	  85350000  GAERO
VCBHS     VIIRS-CBH-EDR-SUB               	  85350000  GCLDO
VCCLS     VIIRS-CCL-EDR-SUB               	  85350000  GCLDO
VCEPS     VIIRS-CEPS-EDR-SUB              	  85350000  GCLDO
VCOTS     VIIRS-COT-EDR-SUB               	  85350000  GCLDO
VCTHS     VIIRS-CTH-EDR-SUB               	  85350000  GCLDO
VCTPS     VIIRS-CTP-EDR-SUB               	  85350000  GCLDO
VCTTS     VIIRS-CTT-EDR-SUB               	  85350000  GCLDO
VISTS     VIIRS-IST-EDR-SUB               	  85350000  GMTCO
VLSTS     VIIRS-LST-EDR-SUB               	  85350000  GMTCO
VNCCS     VIIRS-NCC-EDR-SUB               	  85350000  GNCCO
VNHFS     VIIRS-NHF-EDR-SUB               	  85350000  GNHFO
VOCCS     VIIRS-OCC-EDR-SUB               	  85350000  GMTCO
VISAS     VIIRS-SA-EDR-SUB                	  85350000  GMTCO
VSCDS     VIIRS-SCD-BINARY-SNOW-FRAC-EDR-SUB	  85350000  GMTCO
VSCMS     VIIRS-SCD-BINARY-SNOW-MAP-EDR-SUB	  85350000  GITCO
VSICS     VIIRS-SIC-EDR-SUB               	  85350000  GMTCO
VSSTS     VIIRS-SST-EDR-SUB               	  85350000  GMTCO
VSTPS     VIIRS-ST-EDR-SUB                	  85350000  GMTCO
VSUMS     VIIRS-SusMat-EDR-SUB            	  85350000  GMTCO
VIVIS     VIIRS-VI-EDR-SUB                	  85350000  GITCO
INCTO     OMPS-TC-Oz-Fst-Guess-IP         	  37405000  GOTCO
INPAK     OMPS-NP-Ave-Ker-IP              	  37405000  GONPO
IIROO     CrIS-IROZ-Prof-IP               	  31997000  GCRIO
IIROS     CrIS-IROZ-Prof-IP-SUB           	  31997000  GCRIO
IMOPO     OMPS-NP-IP                      	  37405000  GONPO
IMOPS     OMPS-NP-IP-SUB                  	  37405000  GONPO
IVAMI     VIIRS-Aeros-Modl-Info-IP        	  85350000  GMTCO
IVAOT     VIIRS-Aeros-Opt-Thick-IP        	  85350000  GMTCO
IVBPX     VIIRS-Bright-Pixel-Mod-IP       	  85350000  GMODO
IVCBH     VIIRS-CB-Ht-IP                  	  85350000  GMODO
IVCDB     VIIRS-DualGain-Cal-IP           	  85350000  ICDBG
IVCLT     VIIRS-Cd-Cov-Type-IP            	  85350000  GCLDO
IVCOP     VIIRS-Cd-Opt-Prop-IP            	  85350000  GMODO
IVCTP     VIIRS-Cd-Top-Parm-IP            	  85350000  GMODO
IVICC     VIIRS-Cd-Layer-Type-IP          	  85350000  GMODO
IVIIC     VIIRS-I-Conc-IP                 	  85350000  GITCO
IVIIW     VIIRS-I-Wts-IP                  	  85350000  GITCO
IVIQF     VIIRS-I-Qual-Flags-IP           	  85350000  GITCO
IVIRT     VIIRS-I-Refl-Temp-IP            	  85350000  GITCO
IVISR     VIIRS-Surf-Refl-IP              	  85350000  GMTCO
IVIWT     VIIRS-INWCTT-IP                 	  85350000  GMODO
IVPCM     VIIRS-Parx-Corr-CM-IP           	  85350000  GMODO
IVPCP     VIIRS-Parx-Corr-Cd-Opt-Prop-IP  	  85350000  GMODO
IVPTP     VIIRS-Parx-Corr-Cd-Top-Parm-IP  	  85350000  GMODO
IVSIC     VIIRS-GridIP-VIIRS-Snow-Ice-Cover-Mod-Gran	  85350000  GMTCO
IVSTP     VIIRS-Surf-Temp-IP              	  85350000  GITCO

NPP Geolocation Product list
DPID      Short Name				Duration
----      ----------				--------
GATMO     ATMS-SDR-GEO                    	  31997000
GCRSO     CrIS-SDR-GEO                    	  31997000
GAERO     VIIRS-Aeros-EDR-GEO             	  85350000
GCLDO     VIIRS-CLD-AGG-GEO               	  85350000
GDNBO     VIIRS-DNB-GEO                   	  85350000
GNCCO     VIIRS-NCC-EDR-GEO               	  85350000
GIGTO     VIIRS-IMG-GTM-EDR-GEO           	  85350000
GIMGO     VIIRS-IMG-GEO                   	  85350000
GITCO     VIIRS-IMG-GEO-TC                	  85350000
GMGTO     VIIRS-MOD-GTM-EDR-GEO           	  85350000
GMODO     VIIRS-MOD-GEO                   	  85350000
GMTCO     VIIRS-MOD-GEO-TC                	  85350000
GNHFO     VIIRS-NHF-EDR-GEO               	  85350000
GOTCO     OMPS-TC-GEO                     	  37405000
GOSCO     OMPS-TC-Cal-GEO                 	2700000000
GONPO     OMPS-NP-GEO                     	  37405000
GONCO     OMPS-NP-Cal-GEO                 	2700000000
GCRIO     CrIMSS-EDR-GEO-TC               	  31997000
GATRO     ATMS-REMAP-SDR-GEO              	  31997000
ICDBG     VIIRS-MOD-UNAGG-GEO             	  85350000
usage:
nagg [OPTIONS] <input_file>...
OPTIONS
    -h, --help
       Print command syntax; also list valid types and packaging groupings.
    --version
       Print version information.
    -t <list>, --type=<list>
       <list> specifies a comma separated list of NPP record type mnemonics.
       Unless -S is specified, the granule types will be packaged together.
       Types must be compatible to be packaged together. (Use -h to list
       valid package groupings). If -t is not specified, -g <list> must be
       given directly or through -l <example> to aggregate only Geolocation
       product granules.
    -n <N>, --number=<N>
       <N> is the number of granules of each product in each aggregate file;
       must be greater than zero. If not specified, default is 1 (single
       granule files).
    -A <t>
       <t> is the number of seconds of aggregation time span of each
       aggregate file; must be a positive integer. It is exclusive with the
       -n option.
    -g <criterion>, --geolocation=<criterion>
       <criterion> is the criterion for searching the Geolocation granules
          no  | 0: Aggregate product files without Geolocation input or output.
          yes | 1: (Default) Allow approximate matching of Geolocation input
                   filenames.
       strict | 2: Require exact matching of Geolocation input filenames.
       <geoproduct> - With no data product specified: aggregate Geolocation
                      product <geoproduct> only.
                    - With data products: aggregate specified Geolocation
                      product <geoproduct> in addition to the data products.
    -l <example>, --like=<example>
       Package like the <example> file in number of granules, type list, and
       Geolocation product.  Example file with /N_GEO_Ref attribute will
       trigger -S option.
       <example> must be an existing NPP file. Options on the command line
       override the number of granules, type list and geolocation options
       from the <example> file.
    -d <directory>, --directory=<directory>
       <directory> is name of an existing directory in which the output NPP
       files are created.  Default is to create output files in the current
       directory.
    -S, --simple
       Simple aggregates are produced. Each type is packaged separately.
       Default is all types are packaged in a file.
    -O <origin>
       <origin> is the origin identifier, a four character string.
       Default is "XXXX".
    -D <domain>
       <domain> is the domain identifier, a three character string.
       Default is "XXX".
    --debug
       Read in all granules in the input files, including those not specified
       by the -t list. Display all the granules and end the execution without
       generating the normal output files.
       Note that this option is intended for tool debugging. Files or output
       generated should not be used for production purpose. Its behavior may
       change from version to version.

    <input_file> is a list of one or more NPP files

